<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Business of Software microISV survey</title>
	<atom:link href="http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/</link>
	<description>Successful software requires more than just good programming.</description>
	<lastBuildDate>Sun, 13 May 2012 08:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why You Shouldn&#8217;t Pay Any SEO You Can Afford &#171; MicroISV on a Shoestring</title>
		<link>http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-8317</link>
		<dc:creator><![CDATA[Why You Shouldn&#8217;t Pay Any SEO You Can Afford &#171; MicroISV on a Shoestring]]></dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-8317</guid>
		<description><![CDATA[[...] You can see this same dynamic in the software business, where the overwhelming majority of proprietors make close to nothing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can see this same dynamic in the software business, where the overwhelming majority of proprietors make close to nothing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FollowSteph.com &#187; Quick Links</title>
		<link>http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-4281</link>
		<dc:creator><![CDATA[FollowSteph.com &#187; Quick Links]]></dc:creator>
		<pubDate>Sun, 21 Oct 2007 22:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-4281</guid>
		<description><![CDATA[[...] Business of Software microISV survey For all you would-be entrepreneurs looking to start a Software company, this survey has some interesting metrics you should be aware of. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Business of Software microISV survey For all you would-be entrepreneurs looking to start a Software company, this survey has some interesting metrics you should be aware of. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McKenzie</title>
		<link>http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-3454</link>
		<dc:creator><![CDATA[Patrick McKenzie]]></dc:creator>
		<pubDate>Wed, 19 Sep 2007 09:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-3454</guid>
		<description><![CDATA[I trust your computational skills but I don&#039;t trust your math ;)  I&#039;ll explain the reason after I go home for the day and have a chance to do some data slicing.  (This again makes me wish I had ever bothered to learn excel.  My typical method is exporting the data to CSV and then hitting it in Ruby or Gawk.  I know there must be a better way...)]]></description>
		<content:encoded><![CDATA[<p>I trust your computational skills but I don&#8217;t trust your math ;)  I&#8217;ll explain the reason after I go home for the day and have a chance to do some data slicing.  (This again makes me wish I had ever bothered to learn excel.  My typical method is exporting the data to CSV and then hitting it in Ruby or Gawk.  I know there must be a better way&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Smyth</title>
		<link>http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-3453</link>
		<dc:creator><![CDATA[Ryan Smyth]]></dc:creator>
		<pubDate>Wed, 19 Sep 2007 09:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-3453</guid>
		<description><![CDATA[That was a shock. I would have bet that business software was more profitable, and I consider myself a strict non-gambler. 

From the spending chart, it looks like I&#039;m doing fairly well with my spend vs. sales. Nice to know. 

Thanks for posting that.]]></description>
		<content:encoded><![CDATA[<p>That was a shock. I would have bet that business software was more profitable, and I consider myself a strict non-gambler. </p>
<p>From the spending chart, it looks like I&#8217;m doing fairly well with my spend vs. sales. Nice to know. </p>
<p>Thanks for posting that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mysoftwareonline.com &#187; Business of Software microISV survey</title>
		<link>http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-3451</link>
		<dc:creator><![CDATA[mysoftwareonline.com &#187; Business of Software microISV survey]]></dc:creator>
		<pubDate>Wed, 19 Sep 2007 08:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/09/19/business-of-software-microisv-survey/#comment-3451</guid>
		<description><![CDATA[[...] post by Andy Brice   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post by Andy Brice   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

