<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brand recognition: PayPal beats Google</title>
	<atom:link href="http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/</link>
	<description>Successful software requires more than just good programming.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:35:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-15370</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 21:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-15370</guid>
		<description><![CDATA[Though I believe the &quot;Left vs. Right&quot; issue is most likely, as you said, &quot;statistical noise,&quot; this may be an explanation if not:  Considering that the majority of the world&#039;s population is right-handed, maybe the location on the right is simply more accessible for most people?]]></description>
		<content:encoded><![CDATA[<p>Though I believe the &#8220;Left vs. Right&#8221; issue is most likely, as you said, &#8220;statistical noise,&#8221; this may be an explanation if not:  Considering that the majority of the world&#8217;s population is right-handed, maybe the location on the right is simply more accessible for most people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-10812</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Mon, 04 Aug 2008 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-10812</guid>
		<description><![CDATA[I think all these comments are likely to be true, and probably each contribute a few percent. Combined, they might account for how much more people choose Paypal.]]></description>
		<content:encoded><![CDATA[<p>I think all these comments are likely to be true, and probably each contribute a few percent. Combined, they might account for how much more people choose Paypal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PayPal vs GoogleCheckout revisited &#171; Successful Software</title>
		<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-10610</link>
		<dc:creator><![CDATA[PayPal vs GoogleCheckout revisited &#171; Successful Software]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-10610</guid>
		<description><![CDATA[[...] 2008   Google , ecommerce , paypal , software Tags: ecommerce, Google, GoogleCheckout, paypal      I wrote back into December 2007 that 70% of my customers prefer PayPal over GoogleCheckout, given the choice. I re-checked the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2008   Google , ecommerce , paypal , software Tags: ecommerce, Google, GoogleCheckout, paypal      I wrote back into December 2007 that 70% of my customers prefer PayPal over GoogleCheckout, given the choice. I re-checked the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McKenzie</title>
		<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-6165</link>
		<dc:creator><![CDATA[Patrick McKenzie]]></dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-6165</guid>
		<description><![CDATA[I think the single biggest issue with Paypal vs Google, I kid you not, is that Paypal has the sense to put recognizable credit card logos on their buttons and the Checkout team does not.]]></description>
		<content:encoded><![CDATA[<p>I think the single biggest issue with Paypal vs Google, I kid you not, is that Paypal has the sense to put recognizable credit card logos on their buttons and the Checkout team does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braiman</title>
		<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-6081</link>
		<dc:creator><![CDATA[Braiman]]></dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-6081</guid>
		<description><![CDATA[What were looking at in regards to GC and PayPal, is similar to Honda (Acura), Toyota (Lexus), and Nissan (Infiniti) trying to catch up to Mercedes Benz and BMW. They keep pushing but the new brands can&#039;t compete with the history and established names of the ladder companies.]]></description>
		<content:encoded><![CDATA[<p>What were looking at in regards to GC and PayPal, is similar to Honda (Acura), Toyota (Lexus), and Nissan (Infiniti) trying to catch up to Mercedes Benz and BMW. They keep pushing but the new brands can&#8217;t compete with the history and established names of the ladder companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Raja</title>
		<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-6041</link>
		<dc:creator><![CDATA[M Raja]]></dc:creator>
		<pubDate>Sun, 16 Dec 2007 21:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-6041</guid>
		<description><![CDATA[Adam, it doesn&#039;t really matter how many people know Google to increase their share of checkout. Buyers are very choosy these days. Believe it or not, majority of the Google users don&#039;t know what Froogle is. 

Google Checkout may provide some new features, but persuading buyers
to jump to a whole new checkout service when PayPal already doing the exact job is a bit too much to ask for.

PayPal has been around for a long time now and they dominate some of the key areas like listing / auction sector. Probably its next to impossible to compete in these sectors.

In particular, Google needs to do a lot of work in their checkout product since PayPal is getting very aggressive and the soon to come Advanced Risk Predictors proves that PayPal already recognises the value of transaction data in reducing fraud and there by giving merchants more information and control over whether to accept payments,

Sometimes i just think Google just wants to grow more and more and doesn’t want to get any better. Actually it’s getting worse in some areas like targeted advertising and checkout.

I&#039;ve tried both GC and PayPal in buying and also integrated to a few websites. Not happy with GC because of its slow processing and lack of customer support. i couldn&#039;t believe there is no phone support for GC. So i always prefer PayPal which atleast respond to my emails when i am in trouble.

If you’re a merchant and accept Google Checkout just because it’s free this year, you’re part of the problem. Fix the issues Google, then you will have my support.]]></description>
		<content:encoded><![CDATA[<p>Adam, it doesn&#8217;t really matter how many people know Google to increase their share of checkout. Buyers are very choosy these days. Believe it or not, majority of the Google users don&#8217;t know what Froogle is. </p>
<p>Google Checkout may provide some new features, but persuading buyers<br />
to jump to a whole new checkout service when PayPal already doing the exact job is a bit too much to ask for.</p>
<p>PayPal has been around for a long time now and they dominate some of the key areas like listing / auction sector. Probably its next to impossible to compete in these sectors.</p>
<p>In particular, Google needs to do a lot of work in their checkout product since PayPal is getting very aggressive and the soon to come Advanced Risk Predictors proves that PayPal already recognises the value of transaction data in reducing fraud and there by giving merchants more information and control over whether to accept payments,</p>
<p>Sometimes i just think Google just wants to grow more and more and doesn’t want to get any better. Actually it’s getting worse in some areas like targeted advertising and checkout.</p>
<p>I&#8217;ve tried both GC and PayPal in buying and also integrated to a few websites. Not happy with GC because of its slow processing and lack of customer support. i couldn&#8217;t believe there is no phone support for GC. So i always prefer PayPal which atleast respond to my emails when i am in trouble.</p>
<p>If you’re a merchant and accept Google Checkout just because it’s free this year, you’re part of the problem. Fix the issues Google, then you will have my support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-5968</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Fri, 14 Dec 2007 23:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-5968</guid>
		<description><![CDATA[Have you considered that maybe its not so much &quot;brand recognition&quot; winning it for PayPal (I mean c&#039;mon... almost everyone and their grandma knows who Google is), but the simple fact that PayPal has been around for much longer.

What I am getting at is that many people who have shopped online before already have a PayPal account set up, and probably don&#039;t care to give their banking/card details to yet another company if they don&#039;t have to... I don&#039;t think its strictly a preference of PayPal over Google if a shopper has neither set up prior to the purchase, but then I do agree that the PayPal button/icon is much more &quot;click me to pay for stuff&quot; :)]]></description>
		<content:encoded><![CDATA[<p>Have you considered that maybe its not so much &#8220;brand recognition&#8221; winning it for PayPal (I mean c&#8217;mon&#8230; almost everyone and their grandma knows who Google is), but the simple fact that PayPal has been around for much longer.</p>
<p>What I am getting at is that many people who have shopped online before already have a PayPal account set up, and probably don&#8217;t care to give their banking/card details to yet another company if they don&#8217;t have to&#8230; I don&#8217;t think its strictly a preference of PayPal over Google if a shopper has neither set up prior to the purchase, but then I do agree that the PayPal button/icon is much more &#8220;click me to pay for stuff&#8221; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-5961</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/14/brand-recognition-paypal-beats-google/#comment-5961</guid>
		<description><![CDATA[Just to give my lay opinion on the buttons...  The PayPal button looks like something that needs action (needs to be clicked to make a purchase).  On the other hand, the Google Checkout button looks more like an ad.  Of course, it may just be that I&#039;m used to seeing the same Google Checkout button used in the Adwords ads on google.com (where it is non-clickable).]]></description>
		<content:encoded><![CDATA[<p>Just to give my lay opinion on the buttons&#8230;  The PayPal button looks like something that needs action (needs to be clicked to make a purchase).  On the other hand, the Google Checkout button looks more like an ad.  Of course, it may just be that I&#8217;m used to seeing the same Google Checkout button used in the Adwords ads on google.com (where it is non-clickable).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

