<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Optimising your application</title>
	<atom:link href="http://successfulsoftware.net/2007/12/18/optimising-your-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/</link>
	<description>Successful software requires more than just good programming.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:35:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-14901</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 09:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-14901</guid>
		<description><![CDATA[It is ages since I used LTProf, so I don&#039;t think I could tell you anything useful. The last time I did profiling I used Shark on the Mac.]]></description>
		<content:encoded><![CDATA[<p>It is ages since I used LTProf, so I don&#8217;t think I could tell you anything useful. The last time I did profiling I used Shark on the Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Godson</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-14900</link>
		<dc:creator><![CDATA[Daniel Godson]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 02:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-14900</guid>
		<description><![CDATA[Andy

Are you still open to discussing LTProf? I&#039;ve just come across it but have found very little documentation on how to interpret the results.]]></description>
		<content:encoded><![CDATA[<p>Andy</p>
<p>Are you still open to discussing LTProf? I&#8217;ve just come across it but have found very little documentation on how to interpret the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-7100</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-7100</guid>
		<description><![CDATA[You make some good points Sean. But the key advantage of web apps is collaboration, and that just isn&#039;t something my customers are asking me for. In fact, on the contrary, you really don&#039;t want your mother-in-law meddling with your seating arrangements! Also it is instructive to note just how feature poor my web-based competitors are compared to PerfectTablePlan. I assume this is due to the current deficiencies of the web as a platform, rather than any shortcomings in the programming skills of my competitors.]]></description>
		<content:encoded><![CDATA[<p>You make some good points Sean. But the key advantage of web apps is collaboration, and that just isn&#8217;t something my customers are asking me for. In fact, on the contrary, you really don&#8217;t want your mother-in-law meddling with your seating arrangements! Also it is instructive to note just how feature poor my web-based competitors are compared to PerfectTablePlan. I assume this is due to the current deficiencies of the web as a platform, rather than any shortcomings in the programming skills of my competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-7098</link>
		<dc:creator><![CDATA[Sean Murphy]]></dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-7098</guid>
		<description><![CDATA[Our clients have found that a SaaS application allows you to learn a lot faster. It also enables different business opportunities than software appliance or &quot;on premises software&quot; models (although they have advantages as well). It just struck me that for certain kinds of larger parties enabling a more self-service model might be worth more.

Also the space owner might be willing to develop a rich set of templates one for the application that could be shared across a variety of events. They might be willing to look at a &quot;pay per use&quot; model either as a cost they absorb to differentiate their service, or just as a pass through that would almost be de minimis for large parties. You are also enabling them, in conjunction with your existing or perhaps new printer relationships, to offer an additional service. 

Folks who make their living as wedding planners (or event just event planners) might also be interested in a &quot;professional version&quot; of the product. There are probably some additional ancillary revenue streams that you could enable that their clients would view as taking &quot;friction&quot; (e.g. delay and transcription error) out of the process.

There is at least one player in the SaaS market http://www.toptableplanner.com/ and they segment between personal at $20 for six months and $80 for a year (multiple logins). Strangely they don&#039;t segment on size (and claim unlimited size), where I would think they would have more trouble than you do because of the limitations of a browser based approach over a fully installed application. It doesn&#039;t appear that they let you enter constraints on seating folks and they don&#039;t appear to create a &quot;placement.&quot; I would think on the professional end in particular you would save folks a lot of time that&#039;s more difficult to bill.]]></description>
		<content:encoded><![CDATA[<p>Our clients have found that a SaaS application allows you to learn a lot faster. It also enables different business opportunities than software appliance or &#8220;on premises software&#8221; models (although they have advantages as well). It just struck me that for certain kinds of larger parties enabling a more self-service model might be worth more.</p>
<p>Also the space owner might be willing to develop a rich set of templates one for the application that could be shared across a variety of events. They might be willing to look at a &#8220;pay per use&#8221; model either as a cost they absorb to differentiate their service, or just as a pass through that would almost be de minimis for large parties. You are also enabling them, in conjunction with your existing or perhaps new printer relationships, to offer an additional service. </p>
<p>Folks who make their living as wedding planners (or event just event planners) might also be interested in a &#8220;professional version&#8221; of the product. There are probably some additional ancillary revenue streams that you could enable that their clients would view as taking &#8220;friction&#8221; (e.g. delay and transcription error) out of the process.</p>
<p>There is at least one player in the SaaS market <a href="http://www.toptableplanner.com/" rel="nofollow">http://www.toptableplanner.com/</a> and they segment between personal at $20 for six months and $80 for a year (multiple logins). Strangely they don&#8217;t segment on size (and claim unlimited size), where I would think they would have more trouble than you do because of the limitations of a browser based approach over a fully installed application. It doesn&#8217;t appear that they let you enter constraints on seating folks and they don&#8217;t appear to create a &#8220;placement.&#8221; I would think on the professional end in particular you would save folks a lot of time that&#8217;s more difficult to bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-7083</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Thu, 03 Jan 2008 09:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-7083</guid>
		<description><![CDATA[Sean,

I have been thinking quite a bit about segmentation. Watch this space.

I am less convinced about a web version (although not ruling it out completely), but I am slowly adding web-enabled features to the software.]]></description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>I have been thinking quite a bit about segmentation. Watch this space.</p>
<p>I am less convinced about a web version (although not ruling it out completely), but I am slowly adding web-enabled features to the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-7076</link>
		<dc:creator><![CDATA[Sean Murphy]]></dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-7076</guid>
		<description><![CDATA[One implication of your work might be to segment the product into two or three &quot;party sizes&quot; so that you know how many folks are actually planning 1,000 seat parties. It would seem to me that they would be willing to pay more and would are benefiting the most from your optimization efforts. Do you specify a largest party size that Perfect Table Plan supports? You might think about three bands:

1-200 (probably people don&#039;t buy it unless they have at least 
some minimum 60? 80?)
200-600
600-1200

Also it would seem that there would be an opportunity for a SaaS version of this product, especially for organizations that are doing a number of banquets and want to make the &quot;in progress&quot; view available.]]></description>
		<content:encoded><![CDATA[<p>One implication of your work might be to segment the product into two or three &#8220;party sizes&#8221; so that you know how many folks are actually planning 1,000 seat parties. It would seem to me that they would be willing to pay more and would are benefiting the most from your optimization efforts. Do you specify a largest party size that Perfect Table Plan supports? You might think about three bands:</p>
<p>1-200 (probably people don&#8217;t buy it unless they have at least<br />
some minimum 60? 80?)<br />
200-600<br />
600-1200</p>
<p>Also it would seem that there would be an opportunity for a SaaS version of this product, especially for organizations that are doing a number of banquets and want to make the &#8220;in progress&#8221; view available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top blogs, hot posts 12/19/2007 1:38:59 PM &#171; conduong.co.cc</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-6456</link>
		<dc:creator><![CDATA[Top blogs, hot posts 12/19/2007 1:38:59 PM &#171; conduong.co.cc]]></dc:creator>
		<pubDate>Sun, 23 Dec 2007 02:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-6456</guid>
		<description><![CDATA[[...]  Optimising your application [image]When I first released PerfectTablePlan I considered 50-200 guests as a typical event size, with 500+ guests a [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Optimising your application [image]When I first released PerfectTablePlan I considered 50-200 guests as a typical event size, with 500+ guests a [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-6237</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-6237</guid>
		<description><![CDATA[I have used valgrid before and it is a great tool for finding memory problems. But I am not sure how much use it would be for profiling though.

&gt;which shouldn’t take much work at all sense you use Qt

It&#039;s always easy when you aren&#039;t the one that has to do it. ;0)

Anyway, I don&#039;t intend to spend the hard cash required to buy a Linux licence for Qt any time soon. A 2 platform Qt licence is expensive enough thanks. Especially given that the worldwide market for commercial table planning software on Linux is approximately 0.]]></description>
		<content:encoded><![CDATA[<p>I have used valgrid before and it is a great tool for finding memory problems. But I am not sure how much use it would be for profiling though.</p>
<p>&gt;which shouldn’t take much work at all sense you use Qt</p>
<p>It&#8217;s always easy when you aren&#8217;t the one that has to do it. ;0)</p>
<p>Anyway, I don&#8217;t intend to spend the hard cash required to buy a Linux licence for Qt any time soon. A 2 platform Qt licence is expensive enough thanks. Especially given that the worldwide market for commercial table planning software on Linux is approximately 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Meyer</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-6234</link>
		<dc:creator><![CDATA[Benjamin Meyer]]></dc:creator>
		<pubDate>Wed, 19 Dec 2007 23:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-6234</guid>
		<description><![CDATA[Seeing that it worked on Both OS X and Windows hinted that it was written using Qt.  Downloading the binary and running  string over it indeed it is written in Qt :)  You really should build it in Linux (which shouldn&#039;t take much work at all sense you use Qt) and check out Valgrind/KCachegrind (http://kcachegrind.sourceforge.net/) which not only kicks ass, but is open source so you can download both the gui and the tools behind it and enhance them if you want. Valgrind includes other tools that will also automatically find memory leaks, thread issues and more.  I use Valgrind/KCachegrind to profile my code and it is a fantastic tool.]]></description>
		<content:encoded><![CDATA[<p>Seeing that it worked on Both OS X and Windows hinted that it was written using Qt.  Downloading the binary and running  string over it indeed it is written in Qt :)  You really should build it in Linux (which shouldn&#8217;t take much work at all sense you use Qt) and check out Valgrind/KCachegrind (<a href="http://kcachegrind.sourceforge.net/" rel="nofollow">http://kcachegrind.sourceforge.net/</a>) which not only kicks ass, but is open source so you can download both the gui and the tools behind it and enhance them if you want. Valgrind includes other tools that will also automatically find memory leaks, thread issues and more.  I use Valgrind/KCachegrind to profile my code and it is a fantastic tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-6208</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/2007/12/18/optimising-your-application/#comment-6208</guid>
		<description><![CDATA[Interesting optimisation related thread here:
http://groups.google.com/group/comp.lang.c++/browse_thread/thread/af2a8e55f9551c8f

If you are using STL with Visual Studio you might want to try:
/D_SECURE_SCL=0

(via http://discuss.joelonsoftware.com/default.asp?design.4.575235.3 )]]></description>
		<content:encoded><![CDATA[<p>Interesting optimisation related thread here:<br />
<a href="http://groups.google.com/group/comp.lang.c++/browse_thread/thread/af2a8e55f9551c8f" rel="nofollow">http://groups.google.com/group/comp.lang.c++/browse_thread/thread/af2a8e55f9551c8f</a></p>
<p>If you are using STL with Visual Studio you might want to try:<br />
/D_SECURE_SCL=0</p>
<p>(via <a href="http://discuss.joelonsoftware.com/default.asp?design.4.575235.3" rel="nofollow">http://discuss.joelonsoftware.com/default.asp?design.4.575235.3</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

