<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Seeing your software through your customers&#8217; eyes</title>
	<atom:link href="http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/</link>
	<description>Successful software requires more than just good programming.</description>
	<lastBuildDate>Sun, 13 May 2012 08:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 10 things non-technical users don&#8217;t understand about your software &#171; Successful Software</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-14401</link>
		<dc:creator><![CDATA[10 things non-technical users don&#8217;t understand about your software &#171; Successful Software]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-14401</guid>
		<description><![CDATA[[...] develop your software under the assumption that most users won&#8217;t read it. That is where usability testing comes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] develop your software under the assumption that most users won&#8217;t read it. That is where usability testing comes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-14061</link>
		<dc:creator><![CDATA[Mariana]]></dc:creator>
		<pubDate>Fri, 07 May 2010 15:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-14061</guid>
		<description><![CDATA[&quot;When I emailed them to suggest they extend the service to desktop apps they told me that it this might be a possibility if there was sufficient interest.&quot;

This article has 2 years old now. Would you think that they have some plans for desktop app testing?

Outsourcing this service would be nice. :)]]></description>
		<content:encoded><![CDATA[<p>&#8220;When I emailed them to suggest they extend the service to desktop apps they told me that it this might be a possibility if there was sufficient interest.&#8221;</p>
<p>This article has 2 years old now. Would you think that they have some plans for desktop app testing?</p>
<p>Outsourcing this service would be nice. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy screen sharing with Skype &#171; Successful Software</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-13494</link>
		<dc:creator><![CDATA[Easy screen sharing with Skype &#171; Successful Software]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-13494</guid>
		<description><![CDATA[[...] usability testing &#8211; Usability testing is very important. But luring a stream of  fresh victims  to your office to take part is a logistical headache. If [...]]]></description>
		<content:encoded><![CDATA[<p>[...] usability testing &#8211; Usability testing is very important. But luring a stream of  fresh victims  to your office to take part is a logistical headache. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirish</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-11535</link>
		<dc:creator><![CDATA[Shirish]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 21:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-11535</guid>
		<description><![CDATA[Thanks. We had usertesting carry it out for our website also and the results were incredibly useful. Especially, the user videos which shows the users testing your website.]]></description>
		<content:encoded><![CDATA[<p>Thanks. We had usertesting carry it out for our website also and the results were incredibly useful. Especially, the user videos which shows the users testing your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting customer feedback &#171; Successful Software</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-10288</link>
		<dc:creator><![CDATA[Getting customer feedback &#171; Successful Software]]></dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-10288</guid>
		<description><![CDATA[[...] usability test is where you watch a user using your software for the first time. You instruct them to perform [...]]]></description>
		<content:encoded><![CDATA[<p>[...] usability test is where you watch a user using your software for the first time. You instruct them to perform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-8398</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-8398</guid>
		<description><![CDATA[Phil,

Email them. They might bump it up the priority list if they get a few more emails. It can&#039;t be that difficult for them to do (easy for me to say!) - they just need to include a VM in their test environment.]]></description>
		<content:encoded><![CDATA[<p>Phil,</p>
<p>Email them. They might bump it up the priority list if they get a few more emails. It can&#8217;t be that difficult for them to do (easy for me to say!) &#8211; they just need to include a VM in their test environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-8397</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-8397</guid>
		<description><![CDATA[Stephane,

Feedback fromn &#039;power&#039; users is very useful. But I think you need &#039;virgin&#039; users for what most people would consider usability testing.]]></description>
		<content:encoded><![CDATA[<p>Stephane,</p>
<p>Feedback fromn &#8216;power&#8217; users is very useful. But I think you need &#8216;virgin&#8217; users for what most people would consider usability testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-8396</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-8396</guid>
		<description><![CDATA[I think Morae is designed for face-to-face usability testing and it isn&#039;t cheap at &gt;$1000 for the suite.

TechSmith&#039;s SnagIt is one of my favourite software tools.]]></description>
		<content:encoded><![CDATA[<p>I think Morae is designed for face-to-face usability testing and it isn&#8217;t cheap at &gt;$1000 for the suite.</p>
<p>TechSmith&#8217;s SnagIt is one of my favourite software tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-8394</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-8394</guid>
		<description><![CDATA[Ah what a sad ending to such a good story, I was all ready to dish up my $60 until you said it was websites only :(.  Might not be a bad mISV idea for someone to come up with, I&#039;d gladly pay too!]]></description>
		<content:encoded><![CDATA[<p>Ah what a sad ending to such a good story, I was all ready to dish up my $60 until you said it was websites only :(.  Might not be a bad mISV idea for someone to come up with, I&#8217;d gladly pay too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane Grenier</title>
		<link>http://successfulsoftware.net/2008/01/29/seeing-your-software-through-your-customers-eyes/#comment-8381</link>
		<dc:creator><![CDATA[Stephane Grenier]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 19:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=277#comment-8381</guid>
		<description><![CDATA[Great article, as usual, Andy! Usability testing is very hard indeed. And as you say, finding quality subjects is even harder. 

What we&#039;ve done in the past at LandlordMax is tried to single out customers that gave us the best feedback on how to improve the software (not necessarily quantity, but rather quality). And those that we did single out, we treated well. Sometimes it was free upgrades, sometimes other perks. Whatever it was, we made sure to thank them appropriately. And they were also happy because they got to directly influence the software, which made their jobs that much easier (not all suggestions are weighed evenly).

Of course this is on top of continually compiling and listing all the suggestions we get. For Perfect Table Plan it&#039;s probably a little different, but for LandlordMax we already have about 20 versions worth of features we can add. That&#039;s just the nature of our product. It of course doesn&#039;t apply to every product, and in some circumstances too many feature is a very bad thing. But ignoring that debate, I think I will check out this service. And hopefully they&#039;ll offer desktop usability testing. It would be great to get some specific testing done for new users.]]></description>
		<content:encoded><![CDATA[<p>Great article, as usual, Andy! Usability testing is very hard indeed. And as you say, finding quality subjects is even harder. </p>
<p>What we&#8217;ve done in the past at LandlordMax is tried to single out customers that gave us the best feedback on how to improve the software (not necessarily quantity, but rather quality). And those that we did single out, we treated well. Sometimes it was free upgrades, sometimes other perks. Whatever it was, we made sure to thank them appropriately. And they were also happy because they got to directly influence the software, which made their jobs that much easier (not all suggestions are weighed evenly).</p>
<p>Of course this is on top of continually compiling and listing all the suggestions we get. For Perfect Table Plan it&#8217;s probably a little different, but for LandlordMax we already have about 20 versions worth of features we can add. That&#8217;s just the nature of our product. It of course doesn&#8217;t apply to every product, and in some circumstances too many feature is a very bad thing. But ignoring that debate, I think I will check out this service. And hopefully they&#8217;ll offer desktop usability testing. It would be great to get some specific testing done for new users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

