<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PayPal vs GoogleCheckout revisited</title>
	<atom:link href="http://successfulsoftware.net/2008/07/16/paypal-vs-googlecheckout-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulsoftware.net/2008/07/16/paypal-vs-googlecheckout-revisited/</link>
	<description>Successful software requires more than just good programming.</description>
	<lastBuildDate>Sun, 13 May 2012 08:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GoogleCheckout price increase &#171; Successful Software</title>
		<link>http://successfulsoftware.net/2008/07/16/paypal-vs-googlecheckout-revisited/#comment-12319</link>
		<dc:creator><![CDATA[GoogleCheckout price increase &#171; Successful Software]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 03:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=417#comment-12319</guid>
		<description><![CDATA[[...] Customers prefer PayPal. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Customers prefer PayPal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2008/07/16/paypal-vs-googlecheckout-revisited/#comment-10651</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=417#comment-10651</guid>
		<description><![CDATA[The figures are for UK customers only.]]></description>
		<content:encoded><![CDATA[<p>The figures are for UK customers only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caprui</title>
		<link>http://successfulsoftware.net/2008/07/16/paypal-vs-googlecheckout-revisited/#comment-10647</link>
		<dc:creator><![CDATA[caprui]]></dc:creator>
		<pubDate>Sat, 19 Jul 2008 11:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=417#comment-10647</guid>
		<description><![CDATA[&quot;[1] GoogleCheckout only lets me accept payment in pounds sterling, so I only offer it to UK customers.&quot;
Are the numbers/graph for PayPal also only for the UK customers ? Otherwise I don&#039;t get it how you can compare it.]]></description>
		<content:encoded><![CDATA[<p>&#8220;[1] GoogleCheckout only lets me accept payment in pounds sterling, so I only offer it to UK customers.&#8221;<br />
Are the numbers/graph for PayPal also only for the UK customers ? Otherwise I don&#8217;t get it how you can compare it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n! Labs</title>
		<link>http://successfulsoftware.net/2008/07/16/paypal-vs-googlecheckout-revisited/#comment-10615</link>
		<dc:creator><![CDATA[n! Labs]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=417#comment-10615</guid>
		<description><![CDATA[Funny, my experience is the exact opposite-most of my sales (60 %) come from google checkout...havent had any bad experiences yet...although your post has given me heads up.]]></description>
		<content:encoded><![CDATA[<p>Funny, my experience is the exact opposite-most of my sales (60 %) come from google checkout&#8230;havent had any bad experiences yet&#8230;although your post has given me heads up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

