<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hacking the press</title>
	<atom:link href="http://successfulsoftware.net/2008/10/17/hacking-the-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulsoftware.net/2008/10/17/hacking-the-press/</link>
	<description>Successful software requires more than just good programming.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:35:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eugene</title>
		<link>http://successfulsoftware.net/2008/10/17/hacking-the-press/#comment-11296</link>
		<dc:creator><![CDATA[Eugene]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 01:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=747#comment-11296</guid>
		<description><![CDATA[Now everyone is talking about the American economy and eclections, nice to read something different. Eugene]]></description>
		<content:encoded><![CDATA[<p>Now everyone is talking about the American economy and eclections, nice to read something different. Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie Hindle</title>
		<link>http://successfulsoftware.net/2008/10/17/hacking-the-press/#comment-11292</link>
		<dc:creator><![CDATA[Richie Hindle]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=747#comment-11292</guid>
		<description><![CDATA[If you have only 20 minutes to spend, fast forward by 28 minutes and start there.  That was the point at which I started taking notes.]]></description>
		<content:encoded><![CDATA[<p>If you have only 20 minutes to spend, fast forward by 28 minutes and start there.  That was the point at which I started taking notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Ginstrom</title>
		<link>http://successfulsoftware.net/2008/10/17/hacking-the-press/#comment-11291</link>
		<dc:creator><![CDATA[Ryan Ginstrom]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=747#comment-11291</guid>
		<description><![CDATA[Thanks, Andy -- if you can listen without watching the visuals, then an hour or so isn&#039;t so bad.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Andy &#8212; if you can listen without watching the visuals, then an hour or so isn&#8217;t so bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://successfulsoftware.net/2008/10/17/hacking-the-press/#comment-11288</link>
		<dc:creator><![CDATA[Andy Brice]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 08:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=747#comment-11288</guid>
		<description><![CDATA[&gt;Is there a summary of his points anywhere?

Don&#039;t know. Sorry. I just had it on in the background while I did the some boring stuff.]]></description>
		<content:encoded><![CDATA[<p>&gt;Is there a summary of his points anywhere?</p>
<p>Don&#8217;t know. Sorry. I just had it on in the background while I did the some boring stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Ginstrom</title>
		<link>http://successfulsoftware.net/2008/10/17/hacking-the-press/#comment-11286</link>
		<dc:creator><![CDATA[Ryan Ginstrom]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 00:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.wordpress.com/?p=747#comment-11286</guid>
		<description><![CDATA[The talk looks interesting, but at just shy of an hour, it would take a bit of a commitment to watch. Is there a summary of his points anywhere?]]></description>
		<content:encoded><![CDATA[<p>The talk looks interesting, but at just shy of an hour, it would take a bit of a commitment to watch. Is there a summary of his points anywhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

