<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mac OS X market share accelerates in 2008</title>
	<atom:link href="http://successfulsoftware.net/2009/01/09/macosx-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/</link>
	<description>Successful software requires more than just good programming.</description>
	<lastBuildDate>Sun, 13 May 2012 08:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: artstarandrew</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-14426</link>
		<dc:creator><![CDATA[artstarandrew]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-14426</guid>
		<description><![CDATA[Mac OSX can overtake Windows if Apple releases its software...which will never happen or is not likely to happen due to Apple&#039;s insistence that there hardware and OS are made for one another and that PC hardware will not give &quot;OSX-on-PC&quot; users the desired quality of use. The brand is one of the best and most recognizable in the world. People think that iPod was just an innovation, no it was a selling tool because all those iPod-buying teens are going to one day go away to college and they are going to remember that little apple logo on the back of their iPod. And what kind of computer do you think they will gravitate towards? And those same teens aren&#039;t buying for the OS so much as the whole package hardware and software; unified. Until Windows can do that they will lose some market share. But Windows will never lose totally to Apple if Apple doesn&#039;t release their software.]]></description>
		<content:encoded><![CDATA[<p>Mac OSX can overtake Windows if Apple releases its software&#8230;which will never happen or is not likely to happen due to Apple&#8217;s insistence that there hardware and OS are made for one another and that PC hardware will not give &#8220;OSX-on-PC&#8221; users the desired quality of use. The brand is one of the best and most recognizable in the world. People think that iPod was just an innovation, no it was a selling tool because all those iPod-buying teens are going to one day go away to college and they are going to remember that little apple logo on the back of their iPod. And what kind of computer do you think they will gravitate towards? And those same teens aren&#8217;t buying for the OS so much as the whole package hardware and software; unified. Until Windows can do that they will lose some market share. But Windows will never lose totally to Apple if Apple doesn&#8217;t release their software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-13967</link>
		<dc:creator><![CDATA[sunil]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-13967</guid>
		<description><![CDATA[mac is the best............
mac is number one. windows fails in future. mac is innovation. mac is amazing.]]></description>
		<content:encoded><![CDATA[<p>mac is the best&#8230;&#8230;&#8230;&#8230;<br />
mac is number one. windows fails in future. mac is innovation. mac is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesar_spain</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-13450</link>
		<dc:creator><![CDATA[cesar_spain]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-13450</guid>
		<description><![CDATA[Dear all:

    It is not possible MAC to pass Windows, since MAC sell HW+SW and very expensive prices. Do you think in Colombia, Brazil, India, China ... are going to pay 1000 EUR for a PC ? I don&#039;t thing so.

    Apple has a very specific market segment, Microsft is by far wider segment. In my opinion, the real thread for Microsft is Linux, a MAC&#039;s brother(stability, security and developed based in long term principles, since unix). The amount of SW available in Open Source channels is just amazing. It is missing few important applications (MS Office, DirectX based apps, ...) and it&#039;s done. Many countries (such China, European public institutions, ...) will embrace this platform (many already did).
 
    So, there is no comparison available between MAC and Windows, two complete different worlds, two complete different targets. MAC is innovation and creativity, Windows is massive, same SW for any PC. Comparison should be done between Linux/Windows. 

    Since Linux is so similar to MAC, same applications can run easily in both platform, with little effort. The only propietary stuff in MAC is a) Cocoa Libs+Desktop b) PDF rendering from Adobe. The rest, open source and common to other Unix (specially BSD).

   So, let&#039;s see how things evolve.]]></description>
		<content:encoded><![CDATA[<p>Dear all:</p>
<p>    It is not possible MAC to pass Windows, since MAC sell HW+SW and very expensive prices. Do you think in Colombia, Brazil, India, China &#8230; are going to pay 1000 EUR for a PC ? I don&#8217;t thing so.</p>
<p>    Apple has a very specific market segment, Microsft is by far wider segment. In my opinion, the real thread for Microsft is Linux, a MAC&#8217;s brother(stability, security and developed based in long term principles, since unix). The amount of SW available in Open Source channels is just amazing. It is missing few important applications (MS Office, DirectX based apps, &#8230;) and it&#8217;s done. Many countries (such China, European public institutions, &#8230;) will embrace this platform (many already did).</p>
<p>    So, there is no comparison available between MAC and Windows, two complete different worlds, two complete different targets. MAC is innovation and creativity, Windows is massive, same SW for any PC. Comparison should be done between Linux/Windows. </p>
<p>    Since Linux is so similar to MAC, same applications can run easily in both platform, with little effort. The only propietary stuff in MAC is a) Cocoa Libs+Desktop b) PDF rendering from Adobe. The rest, open source and common to other Unix (specially BSD).</p>
<p>   So, let&#8217;s see how things evolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google išsiskyrė su Apple, ištekėjo už Sony</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-12976</link>
		<dc:creator><![CDATA[Google išsiskyrė su Apple, ištekėjo už Sony]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-12976</guid>
		<description><![CDATA[[...] internete. MacOS X, nors užimanti tik 10% operacinių sistemų rinkos, pastaraisiais mėnesiais auga Windows sąskaita po 32% per metus ir realiai yra vienintelė OS, bent kiek rimčiau konkuruojanti su Microsoft Windows (apie [...]]]></description>
		<content:encoded><![CDATA[<p>[...] internete. MacOS X, nors užimanti tik 10% operacinių sistemų rinkos, pastaraisiais mėnesiais auga Windows sąskaita po 32% per metus ir realiai yra vienintelė OS, bent kiek rimčiau konkuruojanti su Microsoft Windows (apie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Wasted Time &#171; Homo Sapiens Blatherus</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-12935</link>
		<dc:creator><![CDATA[Happy Wasted Time &#171; Homo Sapiens Blatherus]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-12935</guid>
		<description><![CDATA[[...] shooting themselves in the foot with both barrels. The only sour note is that the ongoing OS X and, to a lesser extent, Linux gains are not all due to the alternative products&#8217; high [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shooting themselves in the foot with both barrels. The only sour note is that the ongoing OS X and, to a lesser extent, Linux gains are not all due to the alternative products&#8217; high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr makes my pictures look like dog poo - Page 2 - The Photo Forum - Photography Discussion Forum</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-12902</link>
		<dc:creator><![CDATA[Flickr makes my pictures look like dog poo - Page 2 - The Photo Forum - Photography Discussion Forum]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-12902</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayaw</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-12780</link>
		<dc:creator><![CDATA[ayaw]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-12780</guid>
		<description><![CDATA[Mac OS X already can run on general non-apple computer with the EFI hack. We just need an usb-stick to boot Leopard DVD and install it.

The limitation is only because Apple restrict it to be installed on non-Apple hardware. If Apple changed their terms, I think os x will win in short time.]]></description>
		<content:encoded><![CDATA[<p>Mac OS X already can run on general non-apple computer with the EFI hack. We just need an usb-stick to boot Leopard DVD and install it.</p>
<p>The limitation is only because Apple restrict it to be installed on non-Apple hardware. If Apple changed their terms, I think os x will win in short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The truth about conversion ratios for downloadable software &#171; Successful Software</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-12492</link>
		<dc:creator><![CDATA[The truth about conversion ratios for downloadable software &#171; Successful Software]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-12492</guid>
		<description><![CDATA[[...] the survey is too small for the result to be stated with any great confidence. Also remember that the Mac market is still a lot smaller than the Windows market before you rush off to start learning Cocoa and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the survey is too small for the result to be stated with any great confidence. Also remember that the Mac market is still a lot smaller than the Windows market before you rush off to start learning Cocoa and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I made the switch from PC to Mac &#171; TONY WRAGG&#8217;S SIMPLE TECH TIPS</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-12460</link>
		<dc:creator><![CDATA[Why I made the switch from PC to Mac &#171; TONY WRAGG&#8217;S SIMPLE TECH TIPS]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-12460</guid>
		<description><![CDATA[[...] info Mac Market Share Why Macs are better than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] info Mac Market Share Why Macs are better than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book review: Getting Real &#124; Sam Strasser</title>
		<link>http://successfulsoftware.net/2009/01/09/macosx-market-share/#comment-12066</link>
		<dc:creator><![CDATA[Book review: Getting Real &#124; Sam Strasser]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://successfulsoftware.net/?p=1223#comment-12066</guid>
		<description><![CDATA[[...] “regular people” cannot.&#160; They cannot “scratch their own itch”.&#160; If you add up Windows and OS X market share, it is clear that 98.31% of a multi-billion dollar market disagrees with the fundamental claim that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “regular people” cannot.&#160; They cannot “scratch their own itch”.&#160; If you add up Windows and OS X market share, it is clear that 98.31% of a multi-billion dollar market disagrees with the fundamental claim that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

